The Oklahoma Junior High School Rodeo Association

 

 

 

orb
Heading

2011 National Champion Team

3 Years In A Row!!!

 

 

orb
Heading

Next OKJHSRA Director's Board Meeting - Wednesday, January 25th at 7:00 to be held at Cattleman's Association in Stockyards.

 

 

cd
2009 State Finals - All Events
 

 

BARRELS

Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Poer, Bailey Rae 017.620 1.00   Poer, Bailey Rae 017.658 1.00   Poer, Bailey Rae 017.418 1.00
Adkisson, Ami 017.829 2.00   Wagner, McKenna 017.810 2.00   Adkisson, Ami 017.738 2.00
Bailey, Stacey 017.886 3.00   Roper, Jaylie 017.887 3.00   Wagner, McKenna 017.747 3.00
Owens, Taci 017.901 4.00   Bynum, Sara 017.934 4.00   Munsell, Taylor 018.014 4.00
Wagner, McKenna 018.090 5.00   Berry, Jayci 018.077 5.00   Harrison, Mikayla 018.142 5.00
Berry, Jayci 018.141 6.00   Owens, Taci 018.086 6.00   Bailey, Stacey 018.160 6.00
Roper, Jaylie 018.267 7.00   Munsell, Taylor 018.094 7.00   Owens, Taci 018.165 7.00
Lattin, Shelby 018.272 8.00   Bailey, Stacey 018.131 8.00   Roper, Jaylie 018.410 8.00
Koester, Hollee 018.320 9.00   Harrison, Mikayla 018.208 9.00   Bynum, Sara 018.459 9.00
Munsell, Taylor 018.327 10.00   Lattin, Shelby 018.334 10.00   Koester, Hollee 018.464 10.00
BACK TO TOP
BOYS BREAKAWAY
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Casper, Wyatt 003.600 1.00   Beaty, Braden 003.240 1.00   Aguilar, Mark 003.610 1.00
Beaty, Braden 003.610 2.00   Casper, Clay 003.310 2.00   Glenn, Blake 003.880 2.00
Reece, Tyler 003.670 3.00   Reece, Tyler 003.490 3.00   Smith, Twister 004.060 3.00
Hash, Kyle 005.050 4.00   Field, Shakota 003.780 4.00   Rogers, Wyatt 004.160 4.00
Reed, J.D. 005.080 5.00   Casper, Wyatt 004.040 5.00   Caughorn, Cole 005.040 5.00
Caughorn, Cole 005.150 6.00   Reed, J.D. 004.390 6.00   Casper, Clay 011.130 6.00
Aguilar, Mark 005.660 7.00   Milligan, Tyler 004.430 7.00   Casper, Wyatt 011.810 7.00
Smith, Twister 006.010 8.00   Rogers, Wyatt 004.720 8.00   Reed, J.D. 013.510 8.00
Casper, Clay 016.690 9.00   Caughorn, Cole 015.450 9.00   Beaty, Braden 021.430 9.00
        Price, Ethan 015.780 10.00        
BACK TO TOP
GIRLS BREAKAWAY
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Koester, Hollee 003.410 1.00   Morgan, Sara 002.960 1.00  

Arnold, Jaden

003.740 1.00

Arnold, Jaden

003.420 2.00   Adkisson, Ami 003.180 2.00   Blanton, Jessica 006.630 2.00
Harrison, Mikayla 003.520 3.00   Allen, Sage 003.250 3.00   Harrison, Mikayla 011.840 3.00
Lattin, Shelby 004.010 4.00  

Arnold, Jaden

003.410 4.00   Koester, Hollee 012.260 4.00
Bynum, Sara 004.570 5.00   Harrison, Mikayla 003.950 5.00   Wickett, MacKenzie 013.210 5.00
Munsell, Taylor 004.670 6.00   Bynum, Sara 004.670 6.00   Poer, Bailey Rae 014.140 6.00
Ellis, Saegen 009.030 7.00   Bruce, Bailee 005.790 7.00        
Wickett, MacKenzie 011.790 8.00   Koester, Hollee 013.050 8.00        
McCuiston, Kory 012.630 9.00   Collins, Baili 013.390 9.00        
        Munsell, Taylor 019.910 10.00        
BACK TO TOP
BULLS
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Kelly, Kolt 070.000 1.20   Eldred, Brennon 066.000 1.00   Eldred, Brennon 060.000 1.00
Rogers, Wyatt 070.000 1.20                
Eldred, Brennon 063.000 3.00                
BACK TO TOP
CHUTE DOGGING
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Inman, Quinton 002.760 1.00   Washburn, Hunter 001.830 1.00   Gordon, Dylan 002.500 1.00
Allen, Joby 002.990 2.00   Allen, Joby 002.460 2.00   McMillin, Robert 002.640 2.00
Socia, Cash 003.060 3.00   Berry, Denver 002.560 3.00   Rudd, Logan 002.780 3.00
Berry, Denver 003.510 4.00   McMillin, Robert 003.140 4.00   Layton, Tylen 003.550 4.00
Gordon, Dylan 003.710 5.00   Inman, Quinton 003.550 5.00   Thurston, Bailey 003.710 5.00
Layton, Tylen 004.170 6.00   Rudd, Logan 003.620 6.00   Berry, Denver 004.810 6.00
Trussell, Justin 005.080 7.00   Gordon, Dylan 003.900 7.00   Inman, Quinton 005.590 7.00
Washburn, Hunter 008.760 8.00   Thurston, Bailey 003.920 8.00   Socia, Cash 009.920 8.00
Rudd, Logan 009.730 9.00   Layton, Tylen 003.980 9.00   Allen, Joby 012.590 9.00

Kelly, Kolt

012.150 10.00  

Kelly, Kolt

004.760 10.00   Rogers, Wyatt 013.100 10.00
BACK TO TOP
BOYS GOATS
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Inman, Quinton 009.650 1.00   Caughorn, Cole 009.750 1.00   Caughorn, Cole 010.020 1.00
Reed, Audy 010.060 2.00   Bechthold, Chris 009.790 2.00   Milligan, Tyler 010.070 2.00
Milligan, Tyler 010.480 3.00   Inman, Quinton 010.350 3.00   Bechthold, Chris 010.170 3.00
Caughorn, Cole 011.050 4.00   Reed, Audy 010.630 4.00   Reed, Audy 010.260 4.00
Price, Ethan 011.170 5.00   Milligan, Tyler 010.760 5.00   Thurston, Bailey 011.050 5.00
Thurston, Bailey 011.370 6.00   Price, Ethan 011.640 6.00   Price, Ethan 011.250 6.00
Bechthold, Chris 011.410 7.00   Aguilar, Mark 011.810 7.00   Inman, Quinton 011.640 7.00
Allen, Joby 011.970 8.00   Thurston, Bailey 012.230 8.00   Layton, Tylen 011.820 8.00

Reimer, Joel

012.980 9.00   Layton, Tylen 012.920 9.00   Kelly, Kolt 012.110 9.00
Layton, Tylen 013.070 10.11   Kelly, Kolt 013.030 10.00   Beaty, Braden 013.120 10.00
Kelly, Kolt 013.070 10.11                
BACK TO TOP
GIRLS GOATS
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Collins, Baili 008.150 1.00   Collins, Baili 008.650 1.00   Collins, Baili 008.350 1.00
Bailey, Stacey 008.700 2.00   McCuiston, Kory 008.820 2.00   Bailey, Stacey 008.600 2.00
Mullen, Sierra 009.130 3.00   Barnes, Ryann 009.460 3.00   Poer, Bailey Rae 009.070 3.00
Berry, Cheyenne 009.690 4.00   Bailey, Stacey 009.690 4.00   Harrison, Mikayla 009.430 4.00
McCuiston, Kory 010.150 5.00   Mullen, Sierra 009.880 5.00   Wagner, McKenna 009.940 5.00
Poer, Bailey Rae 010.390 6.00   Harrison, Mikayla 010.450 6.00   Barnes, Ryann 010.040 6.00
Barnes, Ryann 010.600 7.00   Poer, Bailey Rae 011.110 7.00   Mullen, Sierra 010.100 7.00
Wickett, MacKenzie 010.880 8.00   Ellis, Saegen 011.150 8.00   McCuiston, Kory 011.540 8.00
Harrison, Mikayla 011.040 9.00   Wickett, MacKenzie 011.780 9.00   Wickett, MacKenzie 012.730 9.00
Wagner, McKenna 011.840 10.00   Berry, Cheyenne 012.030 10.00   Berry, Cheyenne 014.310 10.00
BACK TO TOP
POLES
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Bailey, Stacey 020.296 1.00   Bailey, Stacey 020.131 1.00   Poer, Bailey Rae 020.621 1.00
Poer, Bailey Rae 020.575 2.00   Poer, Bailey Rae 020.719 2.00   Harrison, Mikayla 020.881 2.00
Harrison, Mikayla 021.274 3.00   Harrison, Mikayla 021.080 3.00   Munsell, Taylor 021.587 3.00
Ellis, Saegen 021.630 4.00   Ellis, Saegen 021.098 4.00   Bailey, Brittney 021.654 4.00
Munsell, Taylor 021.765 5.00   Berry, Cheyenne 021.583 5.00   Berry, Cheyenne 023.131 5.00
Bailey, Brittney 024.357 6.00   Arnold, Jaden 025.946 6.00   Bailey, Stacey 025.229 6.00
Arnold, Jaden 025.864 7.00   Munsell, Taylor 026.296 7.00   Ellis, Saegen 026.547 7.00
Berry, Cheyenne 027.166 8.00   Barnes, Ryann 026.501 8.00   Arnold, Jaden 030.475 8.00
Wagner, McKenna 031.568 9.00   Wagner, McKenna 031.636 9.00   Wagner, McKenna 031.885 9.00
Barnes, Ryann 039.295 10.00                
BACK TO TOP
RIBBON ROPING
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Quinton Inman/Taci Owens 007.690 1.00   Bailey Thurston/Stacey Bailey 008.740 1.00   Kolt Kelly/Jessica Blanton 008.290 1.00
Braden Beaty/Ami Adkisson 008.350 2.00   Audy Reed/Mikayla Harrison 010.060 2.00   Tylen Layton/Hollee Koester 008.480 2.00
Tyler Milligan/Taylor Munsell 008.950 3.00   Sierra Shoulders/Kyle Hash 010.580 3.00   Joby Allen/Jaden Arnold 008.760 3.00
Tylen Layton/Hollee Koester 009.960 4.00   Colton Mize/Ryann Barnes 010.750 4.00   Tyler Milligan/Taylor Munsell 009.300 4.00
Kolt Kelly/Jessica Blanton 010.470 5.00   Sara Morgan/Twister Smith 010.790 5.00   Quinton Inman/Taci Owens 009.470 5.00
Baili Collins/Ethan Price 011.980 6.00   Joby Allen/Jaden Arnold 013.540 6.00   Colton Mize/Ryann Barnes 011.630 6.00
Audy Reed/Mikayla Harrison 012.330 7.00   Kolt Kelly/Jessica Blanton 018.260 7.00   Wyatt Rogers/MacKenzie Wickett 020.020 7.00
Joby Allen/Jaden Arnold 013.620 8.00   Quinton Inman/Taci Owens 018.270 8.00   Garrett Morrow/Bailee Bruce 026.600 8.00
Sara Morgan/Twister Smith 013.900 9.00   Wyatt Rogers/MacKenzie Wickett 020.060 9.00        
Wyatt Rogers/MacKenzie Wickett 014.890 10.00                
Bailey Thurston/Stacey Bailey 017.510                  
BACK TO TOP
TEAM ROPING
Name Off Time 1 Placing   Name Off Time 2 Place 2   Name Time Short Place S
Dylan Gordon/Bradley Johnson 008.510 1.00   Clay Casper/Wyatt Casper 007.840 1.00  

Andrew Smallwood/Tylen Layton

008.200 1.00
Mark Aguilar/Kyle Hash 015.310 2.00   Dylan Gordon/Bradley Johnson 009.980 2.00   Dylan Gordon/Bradley Johnson 008.320 2.00
Lane Carter/Shakota Field 017.850 3.00  

Andrew Smallwood/Tylen Layton

011.190 3.00   Hunter Washburn/Wyatt Rogers 008.450 3.00
Sara Morgan/Twister Smith 017.970 4.00   J.D. Reed/Audy Reed 014.590 4.00   Clay Casper/Wyatt Casper 008.710 4.00
Cash Socia/Joel Reimer 024.410 5.00   Ryann Barnes/Cole Wartchow 016.410 5.00   Jessica Blanton/Kolt Kelly 016.250 5.00
Jessica Blanton/Kolt Kelly 028.330 6.00   Lane Carter/Shakota Field 022.750 6.00