Scores Listing for Pawhuska ---#12(Pawhuska, OK)
JH Barrels
Place Member Name City Time Points AA Points
1. ARMSTRONG, ALI LEXINGTON, OK 16.048 10.00 10.00
2. GURROLA, HANNAH ARDMORE, OK 16.274 9.00 9.00
3. MILLER, SILVER GRANDFIELD, OK 16.342 8.00 8.00
4. WEEKS (R), KAYLEE ELK CITY, OK 16.622 7.00 7.00
5. HAMILTON, KAILEY MAE DOUGLASS, KS 16.687 6.00 6.00
6. ANDERSON, KENLEE SPERRY, OK 16.723 4.50 4.50
7. FREY (R), SYDNEY MARLOW, OK 16.723 4.50 4.50
8. BARTLING, CHEYENNE SAND SPRINGS, OK 16.863 3.00 3.00
9. TODD (R), KATHRYN TUTTLE, OK 17.021 2.00 2.00
10. WILLIAMS, WINTER COPAN, OK 17.062 1.00 1.00
11. FORD, MACKIE CLINTON, OK 17.092 0.00 0.00
12. KING, SHELBY NOWATA, OK 17.106 0.00 0.00
13. LYNCH, LANEY MEEKER, OK 17.111 0.00 0.00
14. ALEXANDER, EMMA COLLINSVILLE, OK 17.129 0.00 0.00
15. LUCY (R), JALYNN MAUD, OK 17.590 0.00 0.00
16. STEEL (R), JAYDEN STILLWATER, OK 18.068 0.00 0.00
17. CHANEY, CHRISTIAN DURANT, OK 21.157 0.00 0.00
18. BENNETT, KYLEE MCALESTER, OK 21.386 0.00 0.00
19. BRAUDRICK, JAYCI BOKCHITO, OK 21.608 0.00 0.00
20. RAY (R), NIKKI CLINTON, OK 21.614 0.00 0.00
21. GLENN, PEYTON EDMOND, OK 100.000 0.00 0.00
22. HOLLINGBACK (R), KAYCEE WILBURTON, OK 100.000 0.00 0.00
JH Boys Breakaway
Place Member Name City Time Points AA Points
1. HALL (R), BRENTEN JAY, OK 2.470 10.00 10.00
2. LUCY, LOGAN MAUD, OK 2.920 9.00 9.00
3. MUGGLI, RENO LANE, OK 3.460 8.00 8.00
4. MORROW, RILEY CYRIL, OK 3.540 7.00 7.00
5. PRICE, EAN LEEDY, OK 3.560 6.00 6.00
6. APPLETON (R), DAWSON COPAN, OK 4.040 5.00 5.00
7. KOESTER (R), GARRETT WELLSTON, OK 4.050 4.00 4.00
8. GORDON, COLT COMANCHE, OK 12.430 3.00 3.00
9. KIMZEY, TREY STRONG CITY, OK 100.000 0.00 0.00
10. POER, WYATT GRUVER, TX 100.000 0.00 0.00
11. GOOD, KOLTON CHEYENNE, OK 100.000 0.00 0.00
12. JENSEN, HADLEY PAWNEE, OK 100.000 0.00 0.00
13. LITTLE, LAYTON EL RENO, OK 100.000 0.00 0.00
JH Boys Goat Tying
Place Member Name City Time Points AA Points
1. PRICE, EAN LEEDY, OK 11.510 10.00 10.00
2. WARD, SAM COALGATE, OK 11.640 9.00 9.00
3. HAWKINS, TANNER STILLWATER, OK 11.650 8.00 8.00
4. MUGGLI, RENO LANE, OK 11.740 7.00 7.00
5. PAYNE, JUSTIN FAIRLAND, OK 11.780 6.00 6.00
6. POER, WYATT GRUVER, TX 12.280 5.00 5.00
7. POTTER (R), LUKE ARKANSAS CITY, KS 12.480 4.00 4.00
8. LITTLE, LAYTON EL RENO, OK 12.750 3.00 3.00
9. SCHULTE, WILL SKIATOOK, OK 13.800 2.00 2.00
10. KELLEY, CLINT TAHLEQUAH, OK 14.040 1.00 1.00
11. APPLETON (R), DAWSON COPAN, OK 14.410 0.00 0.00
12. BARNES, CHANCE ARKANSAS CITY, KS 19.080 0.00 0.00
13. HALL (R), BRENTEN JAY, OK 21.010 0.00 0.00
14. LABOR, NATHAN KIOWA, OK 100.000 0.00 0.00
15. LUCY, LOGAN MAUD, OK 100.000 0.00 0.00
16. KIMZEY, TREY STRONG CITY, OK 100.000 0.00 0.00
JH Bull Riding
Place Member Name City Score Points AA Points
1. JESSE, COLTEN KONAWA, OK 75.0 10.00 10.00
2. GOWDY, JAKE BRISTOW, OK 71.0 9.00 9.00
3. KIMZEY, TREY STRONG CITY, OK 68.0 8.00 8.00
JH Chute Dogging
Place Member Name City Time Points AA Points
1. JOHNSTON, LANE CLAREMORE, OK 2.880 10.00 10.00
2. SCOTT, KYLE PAULS VALLEY, OK 3.610 9.00 9.00
3. RALPH, BRADLEY WANN, OK 7.280 8.00 8.00
4. WARD, SAM COALGATE, OK 8.460 7.00 7.00
5. SULLIVAN, WYATT BOSWELL, OK 9.280 6.00 6.00
6. WARREN, LARAMIE CLAREMORE, OK 15.750 5.00 5.00
7. LABOR, NATHAN KIOWA, OK 17.590 4.00 4.00
8. KELLEY, CLINT TAHLEQUAH, OK 21.770 3.00 3.00
9. MESSENGER, JACO WOODWARD, OK 24.100 2.00 2.00
10. PRICE, EAN LEEDY, OK 100.000 0.00 0.00
11. HAWKINS, TANNER STILLWATER, OK 100.000 0.00 0.00
12. CLARK, LANE WOODWARD, OK 100.000 0.00 0.00
13. POTTER (R), LUKE ARKANSAS CITY, KS 100.000 0.00 0.00
JH Girls Breakaway
Place Member Name City Time Points AA Points
1. LANKFORD, SHELBY BLANCHARD, OK 3.240 10.00 10.00
2. TODD (R), KATHRYN TUTTLE, OK 3.820 9.00 9.00
3. GURROLA, HANNAH ARDMORE, OK 4.130 8.00 8.00
4. STEEL (R), JAYDEN STILLWATER, OK 4.200 7.00 7.00
5. WEEKS (R), KAYLEE ELK CITY, OK 4.510 6.00 6.00
6. DOYAL, CIERRA ELK CITY, OK 4.590 5.00 5.00
7. GRUNEWALD, DREW WOODWARD, OK 5.760 4.00 4.00
8. MILLER, SILVER GRANDFIELD, OK 13.060 3.00 3.00
9. HOLLINGBACK (R), KAYCEE WILBURTON, OK 13.150 2.00 2.00
10. PAYNE, SIERRA FAIRLAND, OK 100.000 0.00 0.00
11. CHANEY, CHRISTIAN DURANT, OK 100.000 0.00 0.00
12. WILLIAMS, WINTER COPAN, OK 100.000 0.00 0.00
13. CLEGG, MYKAYLA COWETA, OK 100.000 0.00 0.00
14. FORD, MACKIE CLINTON, OK 100.000 0.00 0.00
15. HAMILTON, KAILEY MAE DOUGLASS, KS 100.000 0.00 0.00
16. BARTLING, CHEYENNE SAND SPRINGS, OK 100.000 0.00 0.00
17. RAY (R), NIKKI CLINTON, OK 100.000 0.00 0.00
18. BRAUDRICK, JAYCI BOKCHITO, OK 100.000 0.00 0.00
19. RAMER, KILEY SULPHUR, OK 100.000 0.00 0.00
20. BENNETT, KYLEE MCALESTER, OK 100.000 0.00 0.00
JH Girls Goat Tying
Place Member Name City Time Points AA Points
1. WILLIAMS, WINTER COPAN, OK 8.290 10.00 10.00
2. DOYAL, CIERRA ELK CITY, OK 8.860 9.00 9.00
3. LANKFORD, SHELBY BLANCHARD, OK 8.920 8.00 8.00
4. BRAUDRICK, JAYCI BOKCHITO, OK 9.010 7.00 7.00
5. RAY (R), NIKKI CLINTON, OK 9.110 6.00 6.00
6. TODD (R), KATHRYN TUTTLE, OK 9.120 5.00 5.00
7. BARTLING, CHEYENNE SAND SPRINGS, OK 9.770 3.50 3.50
8. CHANEY, CHRISTIAN DURANT, OK 9.770 3.50 3.50
9. MEADOWS, SIERRA JONES, OK 10.100 2.00 2.00
10. RAMER, KILEY SULPHUR, OK 10.240 1.00 1.00
11. WEEKS (R), KAYLEE ELK CITY, OK 10.330 0.00 0.00
12. FORD, MACKIE CLINTON, OK 10.880 0.00 0.00
13. HOLLINGBACK (R), KAYCEE WILBURTON, OK 11.260 0.00 0.00
14. GURROLA, HANNAH ARDMORE, OK 12.540 0.00 0.00
15. BENNETT, KYLEE MCALESTER, OK 12.670 0.00 0.00
16. FREY (R), SYDNEY MARLOW, OK 15.700 0.00 0.00
17. GLENN, PEYTON EDMOND, OK 100.000 0.00 0.00
JH Pole Bending
Place Member Name City Time Points AA Points
1. TODD (R), KATHRYN TUTTLE, OK 20.691 10.00 10.00
2. GLENN, PEYTON EDMOND, OK 21.029 9.00 9.00
3. STEEL (R), JAYDEN STILLWATER, OK 21.342 8.00 8.00
4. KING, SHELBY NOWATA, OK 21.893 7.00 7.00
5. FREY (R), SYDNEY MARLOW, OK 21.956 6.00 6.00
6. HOLLINGBACK (R), KAYCEE WILBURTON, OK 22.071 5.00 5.00
7. LYNCH, LANEY MEEKER, OK 22.188 4.00 4.00
8. HAMILTON, KAILEY MAE DOUGLASS, KS 22.377 3.00 3.00
9. BENNETT, KYLEE MCALESTER, OK 25.897 2.00 2.00
10. WILLIAMS, WINTER COPAN, OK 25.944 1.00 1.00
11. GURROLA, HANNAH ARDMORE, OK 26.413 0.00 0.00
12. ARMSTRONG, ALI LEXINGTON, OK 27.179 0.00 0.00
13. BRAUDRICK, JAYCI BOKCHITO, OK 31.923 0.00 0.00
14. BARTLING, CHEYENNE SAND SPRINGS, OK 100.000 0.00 0.00
JH Ribbon Roping
Place Member Name City Time Points AA Points
1. WARD, SAM COALGATE, OK 12.000 10.00 10.00
2. BENNETT, KYLEE MCALESTER, OK 12.000 10.00 10.00
3. MUGGLI, RENO LANE, OK 12.080 9.00 9.00
4. DOYAL, CIERRA ELK CITY, OK 12.080 9.00 9.00
5. PAYNE, JUSTIN FAIRLAND, OK 13.470 8.00 8.00
6. PAYNE, SIERRA FAIRLAND, OK 13.470 8.00 8.00
7. LITTLE, LAYTON EL RENO, OK 13.650 7.00 7.00
8. LANKFORD, SHELBY BLANCHARD, OK 13.650 7.00 7.00
9. WARREN, LARAMIE CLAREMORE, OK 16.500 6.00 6.00
10. ALEXANDER, EMMA COLLINSVILLE, OK 16.500 6.00 6.00
11. LABOR, NATHAN KIOWA, OK 17.060 5.00 5.00
12. CHANEY, CHRISTIAN DURANT, OK 17.060 5.00 5.00
13. LUCY, LOGAN MAUD, OK 17.080 4.00 4.00
14. LUCY (R), JALYNN MAUD, OK 17.080 4.00 4.00
15. RICHMOND, STEVEN GOWEN, OK 19.920 3.00 3.00
16. LYNCH, LANEY MEEKER, OK 19.920 3.00 3.00
17. MCCOLLOUGH, MASON BARTLESVILLE, OK 21.130 2.00 2.00
18. HOLLINGBACK (R), KAYCEE WILBURTON, OK 21.130 2.00 2.00
19. SCHULTE, WILL SKIATOOK, OK 21.280 1.00 1.00
20. BARTLING, CHEYENNE SAND SPRINGS, OK 21.280 1.00 1.00
21. GURROLA, CARTER ARDMORE, OK 22.630 0.00 0.00
22. GURROLA, HANNAH ARDMORE, OK 22.630 0.00 0.00
23. APPLETON (R), DAWSON COPAN, OK 22.720 0.00 0.00
24. KING, SHELBY NOWATA, OK 22.720 0.00 0.00
25. RAY (R), NIKKI CLINTON, OK 23.490 0.00 0.00
26. KIMZEY, TREY STRONG CITY, OK 23.490 0.00 0.00
27. DEES, JAKOB ELGIN, OK 100.000 0.00 0.00
28. PAYNE, SAMANTHA FAIRLAND, OK 100.000 0.00 0.00
29. GORDON, COLT COMANCHE, OK 100.000 0.00 0.00
30. GLENN, PEYTON EDMOND, OK 100.000 0.00 0.00
31. HALL (R), BRENTEN JAY, OK 100.000 0.00 0.00
32. BRAUDRICK, JAYCI BOKCHITO, OK 100.000 0.00 0.00
33. EDMUNDSON, BRYTON HENRYETTA, OK 100.000 0.00 0.00
34. WILLIAMS, WINTER COPAN, OK 100.000 0.00 0.00
35. PHILLIPS, MITCHELL RINGLING, OK 100.000 0.00 0.00
36. RUNNER, DRAW , 100.000 0.00 0.00
37. HAWKINS, TANNER STILLWATER, OK 100.000 0.00 0.00
38. MEADOWS, SIERRA JONES, OK 100.000 0.00 0.00
39. MESSENGER, JACO WOODWARD, OK 100.000 0.00 0.00
40. GRUNEWALD, DREW WOODWARD, OK 100.000 0.00 0.00
41. PRICE, EAN LEEDY, OK 100.000 0.00 0.00
42. FORD, MACKIE CLINTON, OK 100.000 0.00 0.00
43. POTTER (R), LUKE ARKANSAS CITY, KS 100.000 0.00 0.00
44. HAMILTON, KAILEY MAE DOUGLASS, KS 100.000 0.00 0.00
45. JENSEN, HADLEY PAWNEE, OK 100.000 0.00 0.00
46. ARMSTRONG, ALI LEXINGTON, OK 100.000 0.00 0.00
47. KOESTER (R), GARRETT WELLSTON, OK 100.000 0.00 0.00
48. STEEL (R), JAYDEN STILLWATER, OK 100.000 0.00 0.00
49. WOODS, ZACK WALTERS, OK 100.000 0.00 0.00
50. DRAW, RUN PARTNER , 100.000 0.00 0.00
51. GOOD, KOLTON CHEYENNE, OK 100.000 0.00 0.00
52. WEEKS (R), KAYLEE ELK CITY, OK 100.000 0.00 0.00
53. KELLEY, CLINT TAHLEQUAH, OK 100.000 0.00 0.00
54. TODD (R), KATHRYN TUTTLE, OK 100.000 0.00 0.00
55. MORROW, RILEY CYRIL, OK 100.000 0.00 0.00
56. RAMER, KILEY SULPHUR, OK 100.000 0.00 0.00
JH Team Roping
Place Member Name City Time Points AA Points
1. LYNCH, LANEY MEEKER, OK 16.260 10.00 10.00
2. DRAW, HEELER , 16.260 10.00 10.00
3. WOODS, ZACK WALTERS, OK 18.590 9.00 9.00
4. GURROLA, CARTER ARDMORE, OK 18.590 9.00 9.00
5. GRUSSENDORF, DALTON COLLINSVILLE, OK 19.340 8.00 8.00
6. WARREN, LARAMIE CLAREMORE, OK 19.340 8.00 8.00
7. MIBB, BRENT PRYOR, OK 24.980 7.00 7.00
8. APPLETON (R), DAWSON COPAN, OK 24.980 7.00 7.00
9. ADAMS, BLAKE MACOMB, OK 27.720 6.00 6.00
10. JESSE, COLTEN KONAWA, OK 27.720 6.00 6.00
11. HAMILTON, KAILEY MAE DOUGLASS, KS 28.760 5.00 5.00
12. POTTER (R), LUKE ARKANSAS CITY, KS 28.760 5.00 5.00
13. LABOR, NATHAN KIOWA, OK 35.920 4.00 4.00
14. RICHMOND, STEVEN GOWEN, OK 35.920 4.00 4.00
15. SULLIVAN, WYATT BOSWELL, OK 41.150 3.00 3.00
16. HALL (R), BRENTEN JAY, OK 41.150 3.00 3.00
17. DEES, JAKOB ELGIN, OK 100.000 0.00 0.00
18. MORROW, RILEY CYRIL, OK 100.000 0.00 0.00
19. LANKFORD, CLAY EARLSBORO, OK 100.000 0.00 0.00
20. POER, WYATT GRUVER, TX 100.000 0.00 0.00
21. DOYAL, CIERRA ELK CITY, OK 100.000 0.00 0.00
22. SCOTT, KYLE PAULS VALLEY, OK 100.000 0.00 0.00
23. SCHULTE, WILL SKIATOOK, OK 100.000 0.00 0.00
24. PAYNE, JUSTIN FAIRLAND, OK 100.000 0.00 0.00
25. LUCY, LOGAN MAUD, OK 100.000 0.00 0.00
26. GORDON, COLT COMANCHE, OK 100.000 0.00 0.00
27. GOOD, KOLTON CHEYENNE, OK 100.000 0.00 0.00
28. PRICE, EAN LEEDY, OK 100.000 0.00 0.00
JH Tie Down
Place Member Name City Time Points AA Points
1. KELLEY, CLINT TAHLEQUAH, OK 12.680 10.00 10.00
2. DEES, JAKOB ELGIN, OK 17.940 9.00 9.00
3. WARREN, LARAMIE CLAREMORE, OK 19.690 8.00 8.00
4. RICHMOND, STEVEN GOWEN, OK 20.530 7.00 7.00
5. EDMUNDSON, BRYTON HENRYETTA, OK 24.170 6.00 6.00
6. PAYNE, JUSTIN FAIRLAND, OK 24.270 5.00 5.00
7. PARKER, KELL WEATHERFORD, OK 26.130 4.00 4.00
8. MESSENGER, JACO WOODWARD, OK 26.280 3.00 3.00
9. SCHULTE, WILL SKIATOOK, OK 28.110 2.00 2.00
10. PHILLIPS, MITCHELL RINGLING, OK 100.000 0.00 0.00
11. MCCOLLOUGH, MASON BARTLESVILLE, OK 100.000 0.00 0.00
12. WARD, SAM COALGATE, OK 100.000 0.00 0.00
13. GURROLA, CARTER ARDMORE, OK 100.000 0.00 0.00
14. WOODS, ZACK WALTERS, OK 100.000 0.00 0.00
15. LABOR, NATHAN KIOWA, OK 100.000 0.00 0.00
16. POTTER (R), LUKE ARKANSAS CITY, KS 100.000 0.00 0.00
17. HAWKINS, TANNER STILLWATER, OK 100.000 0.00 0.00